Property Attributes
- MLS#MDMC2255834
- Type
- Listing Status ACTIVE
- CountyMONTGOMERY
- CityTakoma Park
- NeighborhoodTakoma Park
- Zip20912
- StyleCraftsman,Mid-Century Modern,Transitional
- Year Built2026
- Taxes$ 5791
- Price$ 1,799,000
- Bedrooms6
- Full Bathrooms6
- Half Bathrooms1
- Sqr Footage4500
- Lot Size0.14 Acres
Data Source:
Bright MLS
Property Description
Showings start Sunday, September 13th! A brand-new modern mash-up of a contemporary farmhouse with touches of Mid-Century style plus the all-important 2-car garage! - A fabulous Custom Designed home in the heart of Takoma Park. This award-winning local builder is close to finishing the sister house of the stunning home next door-6701 that sold in December of last year. Take the virtual tour until you can see it starting Sunday, September 13th. Final touches of painting and landscaping almost ready! A covered front porch leads to the dream. Enter and be dazzled by a 62-foot-long wide-open space with views to Spring Park. Six beds and six and half baths over four stunning floors of style and design. A first-floor suite has so much potential. A custom kitchen with a walk-in prep kitchen thats bigger than some kitchens! Tree top windows for natural light. An island and built-ins to enjoy family fun and parties too. High ceilings with tree top view windows. Stylish mud room and powder room too. A family room with a Trex deck overlooking Spring Park and a flat back yard. And most importantly, a long private driveway leads to an oversized 2 car garage. Custom railings and wide stairs are part of this compelling design. Four bedrooms and three baths on the first upper level. A primary with wide corner windows and total privacy overlooking the trees. This level also has convenient laundry and wide hallways and three great sized bedrooms and two additional baths. The next upper level stuns. Another bedroom with a custom bath and huge bonus room- a tree top yoga studio, another family room, endless possibilities for family, friends or biz. The lower level is full of light, form and function. A finished oversized 2 car garage leads to even more living spaces. A stylish kitchenette with a full-size fridge and great counter space. A huge rec room and another full bath and bedroom finishes this level. Of course there's a private entrance. Nothing compares in TP with this space and style. A flat back yard and a private driveway off First Ave and a 2-car garage, this one hits it all! A two-car garage-rare in this town with an extra-long driveway. All perched over-looking Spring Park. A brand new home with all the charm of the classic TP homes, but without all the maintenance.
| Price History | |
|---|---|
| 9/13/2026 | Listed $1,799,000 |
General Features
| Living Area | 4500 |
|---|---|
| Sewer | Public Sewer |
| Heating | 90% Forced Air,Forced Air,Zoned |
| Cooling | Central A/C,Zoned |
| Possession | Settlement,Negotiable |
| Roof | Architectural Shingle |
| Appliances | Built-In Microwave,Dishwasher,Disposal,Dryer - Front Loading,Extra Refrigerator/Freezer,Oven/Range - Gas,Range Hood,Refrigerator,Stainless Steel Appliances,Washer - Front Loading,Water Heater - High- |
| Zoning | R60 |
| Garage Spaces | 2.00 |
| Architectural Style | Craftsman,Mid-Century Modern,Transitional |
| Construction Materials | HardiPlank Type |
| School District | MONTGOMERY COUNTY PUBLIC SCHOOLS |
| Year Built | 2026 |
| View | Garden/Lawn,Park/Greenbelt,Street |
| Levels | 4 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| County | MONTGOMERY |
| New Construction | Yes |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | TAKOMA PARK |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Transportation | Bus Stop less than 1 mile,Metro/Subway Station 1 to 3 miles |
| Full Baths | 6 |
| Status | ACTIVE |
| Directions | Elm to Allegheny. Garage off 1st Ave. |
| City | TAKOMA PARK |
| Disclosures | Prop Disclosure,Owner RE Licensee |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6300.00 |
| Tax Assessed Value | 334700.0 |
| Tax Annual Amount | 5791.0 |
| Home Warranty Y/N | No |
| Property Condition | Excellent |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 2.00 |
| Price Per Sq Ft Total AG | 461.28 |
| Acceptable Financing | Cash,Conventional |
| Construction Completed Y/N | Yes |
| Vacation Rental Y/N | No |
| Virtual Tour | https://mls.truplace.com/property/2185/146195/ |
| Total SQFT | 4500 |
| Location Type | Suburban |
| Standard Status | Active |
| Year Built Source | Estimated |
| Legal Subdivision | TAKOMA PARK |
| Tax Lot | 2 |
| Association Recreation Fee | No |
Interior Features
| Interior Amenities | Bathroom - Jetted Tub,Bathroom - Walk-In Shower,Built-Ins,Butlers Pantry,Ceiling Fan(s),Family Room Off Kitchen,Floor Plan - Open,Kitchen - Gourmet,Kitchen - Island,Pantry,Primary Bath(s),Recessed Li |
|---|---|
| Heating Fuel | Natural Gas |
| Basement | Daylight,Full,Fully Finished,Full,Garage Access,Interior Access,Outside Entrance,Rear Entrance,Walkout Stairs,Windows |
| Flooring | Engineered Wood,Stone,Tile/Brick |
| Total Fireplaces | 1 |
| Fireplace Features | Fireplace - Glass Doors,Gas/Propane,Mantel(s) |
| Hot Water | 60+ Gallon Tank,Natural Gas |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 3900 |
| Half Baths | 1 |
| Central Air Y/N | Yes |
| Total Bedrooms | 6 |
| Below Grade Finished Area | 600 |
| Room Type | Kitchen,Game Room,Laundry,Loft,Office |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Estimated |
| Laundry Type | Upper Floor,Basement |
| Below Grade Finished Area Source | Estimated |
| Bedrooms Count All Lower Levels | 1 |
| Bedrooms Count All Upper Levels | 5 |
| Bedrooms Count Lower Level 1 | 1 |
| Bedrooms Count Upper Level 1 | 4 |
| Bedrooms Count Upper Level 2 | 1 |
| Bathrooms Half Main Level | 1 |
| Bathrooms Full Upper Level 2 | 1 |
| Bathrooms Full Upper Level 1 | 3 |
| Bathrooms Full Lower Level 1 | 1 |
| Bathrooms Full All Upper Levels | 4 |
| Bathrooms Full All Lower Levels | 1 |
| Bathrooms Count Upper Level 2 | 1.00 |
| Bathrooms Count Upper Level 1 | 3.00 |
| Bathrooms Count Lower Level 1 | 1.00 |
| Bathrooms Count All Upper Levels | 4 |
| Bathrooms Count All Lower Levels | 1 |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 7 |
Exterior Features
| Exterior Amenities | Extensive Hardscape,Gutter System,Sidewalks,Street Lights |
|---|---|
| Pool | No Pool |
| Lot Features | Adjoins - Public Land,Backs - Parkland,Front Yard,Landscaping,Level,Rear Yard |
| Water Source | Public |
| Total Parking Spaces | 5 |
| Garage Features | Basement Garage,Garage - Rear Entry,Garage Door Opener,Inside Access,Oversized |
| Type of Parking | Attached Garage,Driveway |
| Foundation Details | Concrete Perimeter |
| Spa | No |
| Water View Y/N | No |
| Lot Size Acres | 0.14 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Door Features | Sliding Glass |
| Horse Y/N | No |
| Land Assessed Value | 334700.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 2 |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Game Room | Lower 1 | |||
| Kitchen | Lower 1 | |||
| Laundry | Upper 1 | |||
| Laundry | Lower 1 | |||
| Loft | Upper 2 | |||
| Office | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

© BRIGHT, All Rights Reserved