Property Attributes
- MLS#MDMC2253104
- Type
- Listing Status ACTIVE
- CountyMONTGOMERY
- CityTakoma Park
- NeighborhoodTakoma Park
- Zip20912
- StyleBungalow
- Year Built1920
- Taxes$ 12375
- Price$ 1,125,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1871
- Lot Size0.15 Acres
Data Source:
Bright MLS
Property Description
This picturesque bungalow built in 1920, is a Contributing Resource in Historic Takoma Park. Perched on a hill above the hustle of the street below, and just one block to METRO, you can't ask for more convenience! With spacious rooms, wonderful light, four-five bedrooms and three full bathrooms, this home is designed for both relaxation and entertaining. The charming two level front porches add character and comfort. Enter the main level from the front porch, into a large bright living room with beautiful refinished original wood floors throughout. A pellet stove was added for cozy winter fires. The living room opens to a renovated combination dining and kitchen addition which features a farmhouse sink, quartz counters, and miles of gorgeous cabinetry, including a huge pantry cupboard and a dining area built-in china cabinet. Enter the kitchen to unload groceries from the rear driveway via the deck, or from the spacious mudroom next to it. A main floor bedroom or office plus an updated full bath complete this level. Upstairs are the sweet primary bedroom, tucked into the eaves, two other connected bedrooms and an updated full bath with dual entry access. The upper level balcony is off one of these bedrooms, and a charming Franklin stove and exposed beams with vaulted ceiling graces the other. The bright lower level family room /office or guest room, features full daylight windows. The third bath is on this level. A large utility room offers storage and laundry areas. Step outside to enjoy the lovely deck, ideal for morning coffee or evening gatherings and the extensive gardens. The property sits on a generous 0.15-acre lot, offering off-street parking for two vehicles and a welcoming outdoor space for gardening or relaxation. Extensive perennial garden beds, with over 100 varieties of herbs,flowers, and shrubs provide year round beauty and privacy. Located in vibrant Historic Takoma Park this home is just a short stroll from local parks, restaurants, Farmers Market and all good things Takoma! With its rich history and friendly atmosphere, Takoma Park is a place where you can truly feel at home. Experience the charm and warmth of this delightful property!
| Elementary School | Middle School | High School |
|---|---|---|
| Takoma Park Elementary School | Takoma Park Middle School | Montgomery Blair High School |
| Price History | |
|---|---|
| 9/7/2026 | Listed $1,125,000 |
General Features
| Living Area | 1871 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Central A/C |
| Possession | Settlement |
| Appliances | Dishwasher,Disposal,Microwave,Refrigerator,Stove |
| Zoning | R60 |
| Patio/Porch Features | Deck(s),Balcony,Porch(es) |
| Architectural Style | Bungalow |
| Construction Materials | Wood Siding |
| School District | MONTGOMERY COUNTY PUBLIC SCHOOLS |
| Year Built | 1920 |
| Levels | 3 |
| Tax Year | 2005 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| County | MONTGOMERY |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | TAKOMA PARK |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade |
| Full Baths | 3 |
| Status | ACTIVE |
| Directions | Corner Eastern and Holly |
| City | TAKOMA PARK |
| Disclosures | Prop Disclosure |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6613.00 |
| Tax Assessed Value | 362810.0 |
| Tax Annual Amount | 12375.12 |
| Home Warranty Y/N | No |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 601.28 |
| Vacation Rental Y/N | No |
| Virtual Tour | https://my.matterport.com/show/?m=zCMkWH5WanY |
| Total SQFT | 2297 |
| Standard Status | Active |
| Year Built Source | Estimated |
| Legal Subdivision | TAKOMA PARK |
| Tax Lot | 24 |
Interior Features
| Interior Amenities | Built-Ins,Dining Area,Entry Level Bedroom,Wood Floors |
|---|---|
| Heating Fuel | Natural Gas |
| Basement | Connecting Stairway,Daylight,Full,Partially Finished,Interior Access |
| Hot Water | Natural Gas |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1871 |
| Central Air Y/N | Yes |
| Total Bedrooms | 5 |
| Main Level Bedrooms | 1 |
| LivingAreaSource | Estimated |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT | 426 |
| Below Grade Unfin SQFT Source | Estimated |
| Bedrooms Count All Lower Levels | 1 |
| Bedrooms Count All Upper Levels | 3 |
| Bedrooms Count Lower Level 1 | 1 |
| Bedrooms Count Upper Level 1 | 3 |
| Bathrooms Full Upper Level 1 | 1 |
| Bathrooms Full Lower Level 1 | 1 |
| Bathrooms Full All Upper Levels | 1 |
| Bathrooms Full All Lower Levels | 1 |
| Bathrooms Count Upper Level 1 | 1.00 |
| Bathrooms Count Lower Level 1 | 1.00 |
| Bathrooms Count All Upper Levels | 1 |
| Bathrooms Count All Lower Levels | 1 |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Pool | No Pool |
|---|---|
| Water Source | Public |
| Inclusions | Parking Included In ListPrice,Parking Included In SalePrice |
| Total Parking Spaces | 2 |
| Type of Parking | Off Street,Driveway |
| Foundation Details | Block |
| Water View Y/N | No |
| Lot Size Acres | 0.15 |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Land Assessed Value | 170610.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

© BRIGHT, All Rights Reserved