Property Attributes
- MLS#PABU2130138
- Type
- Listing Status ACTIVE
- CountyBUCKS
- CityNewtown
- AreaUpper Makefield Twp
- NeighborhoodThe Highlands
- Zip18940
- StyleTraditional
- Year Built1988
- Taxes$ 10434
- Price$ 1,900,500
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms2
- Sqr Footage4033
- Lot Size10.05 Acres
Data Source:
Bright MLS
Property Description
This distinctive custom home is located just minutes from historic Newtown and Yardley Boroughs. It is part of an enclave of just 10 homes, offering a rare combination of space, natural beauty and convenience. You will know you are home as you enter the THE HIGHLANDS community. This exceptional homesite encompasses 10 beautiful acres in the heart of Upper Makefield. Take some time to sit on the covered front porch and enjoy the tranquil setting. Double front doors welcome you to a hardwood-floored entrance with an immediate view of the dramatic family room. This inviting gathering space features a soaring floor-to-ceiling stone fireplace and custom-designed book and display shelving with a library-style sliding ladder which adds warmth and character to this room. Direct access to the large deck creates an ideal setting for outdoor entertaining. From here, the home unfolds to the formal dining room. Generous in size, it is well suited for special holiday meals or spontaneous social gathering. A large box window overlooks the rear gardens. At the heart of the home is the beautifully updated kitchen, thoughtfully designed with multiple work areas, custom inset cabinetry, a large center island and two sink areas. High-end appliances include a Wolf six- burner range, Electrolux double oven, two Miele dishwashers and two refrigerators. A furniture-style cabinet with its own sink provides an ideal coffee station or serving bar for entertaining. Adjacent to the kitchen, the light-filled breakfast room offers wonderful views of the perennial gardens and ever-changing landscape beyond. Bring your first cup of coffee into this inviting room or step into the spacious screened porch to enjoy views across the open fields and your own private woodlands. The gracious living room features a floor-to-ceiling brick fireplace. A separate study with an additional fireplace provides another wonderful space for quiet retreat or entertaining. Together, these rooms bring the homes total to three fireplaces. The FIRST- FLOOR primary bedroom suite creates a comfortable private retreat. It includes a specially designed dressing/makeup area, an updated en-suite bath and ample closet space. Direct access to the surrounding deck extends the living space outdoors. A recently updated powder room and generous laundry room with sink and cabinetry complete this portion of the main level. Convenient access to the side-entry four (4) car garage adds to the home's functionality. Upstairs are three additional bedrooms, abundant closet space, a separate makeup station with sink and a full bath with both walk-in shower and tub/shower. Also on this level is an expansive walk-in, floored unfinished attic with a cedar closet. It offers valuable, easily accessible storage today, along with possibilities for a future owner's needs and vision. The lower level is partially finished with game room, wet bar, half bath and generous storage space. Numerous improvements enhance the property. These include a newer roof, driveway, front walkway, kitchen/breakfast room, hardwood flooring, primary bath, powder room, carpeting, water softener and four garage doors. The acreage is a defining feature of this exceptional property. Open land, perennial gardens and mature woodlands create a peaceful setting. The homesite is enrolled in Pennsylvania's Act 319 Forestry program, providing preferential tax assessment while helping preserve the lands natural character. With its distinctive architecture, thoughtful craftsmanship, flexible floor plan, extensive updates and expansive acreage, this is a property of uncommon presence and individuality. The landscape transforms beautifully each season from flowering gardens and open fields to mature woods and beyond. At the same time, the home remains close to all that the Newtown/Yardley area has to offer. Make this YOUR HOME.
| Elementary School | Middle School | High School |
|---|---|---|
| Sol Feinstone Elementary School | Newtown Jr Middle School | Council Rock High School North |
| Price History | |
|---|---|
| 9/10/2026 | Listed $1,900,500 |
General Features
| Living Area | 4033 |
|---|---|
| Sewer | On Site Septic |
| Heating | Forced Air,Heat Pump - Electric BackUp |
| Cooling | Central A/C |
| Utilities | Under Ground |
| Possession | Negotiable |
| Roof | Architectural Shingle |
| Appliances | Cooktop,Dishwasher,Disposal,Dryer,Energy Efficient Appliances,ENERGY STAR Dishwasher,Exhaust Fan,Extra Refrigerator/Freezer,Humidifier,Icemaker,Microwave,Oven - Double,Oven - Self Cleaning,Oven - Wal |
| Zoning | CM |
| Garage Spaces | 4.00 |
| Patio/Porch Features | Deck(s),Patio(s),Porch(es),Screened |
| Architectural Style | Traditional |
| Security Features | Carbon Monoxide Detector(s),Security System,Smoke Detector |
| Construction Materials | Frame,Stone,Cedar |
| School District | COUNCIL ROCK |
| Year Built | 1988 |
| View | Garden/Lawn,Panoramic,Scenic Vista,Trees/Woods |
| Levels | 2 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | Other |
| County | BUCKS |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | THE HIGHLANDS |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade |
| Total Rooms | 11 |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | Rt 532 to Highland Rd,turn onto Scott Dr,Second home on the left. |
| City | NEWTOWN |
| Senior Community Y/N | No |
| MLS Area | Upper Makefield Twp (10147) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 437734.00 |
| Tax Assessed Value | 56080.0 |
| Tax Annual Amount | 10434.0 |
| Property Condition | Excellent |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 2.00 |
| Price Per Sq Ft Total AG | 471.24 |
| Acceptable Financing | Cash,Conventional |
| Lease Considered Y/N | No |
| Vacation Rental Y/N | No |
| Virtual Tour | https://elevatedimages.seehouseat.com/public/vtour/display/2402507?idx=1#!/floorplan |
| Total SQFT | 4033 |
| Builder Name | Rockhill Builders |
| Standard Status | Active |
| Year Built Source | Assessor |
| Tax Lot | 061-005 |
Interior Features
| Interior Amenities | Attic,Bar,Bathroom - Jetted Tub,Bathroom - Stall Shower,Bathroom - Tub Shower,Bathroom - Walk-In Shower,Breakfast Area,Built-Ins,Carpet,Cedar Closet(s),Chair Railings,Crown Moldings,Entry Level Bedro |
|---|---|
| Heating Fuel | Oil |
| Basement | Partially Finished,Shelving,Sump Pump,Windows,Water Proofing System |
| Flooring | Ceramic Tile,Hardwood,Partially Carpeted,Solid Hardwood |
| Total Fireplaces | 3 |
| Fireplace Features | Brick,Double Sided,Equipment,Fireplace - Glass Doors,Gas/Propane,Mantel(s),Screen,Stone |
| Hot Water | Electric |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Window Features | Bay/Bow,Casement,Double Hung,Double Pane,Screens |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 4033 |
| Half Baths | 2 |
| Central Air Y/N | Yes |
| Total Bedrooms | 4 |
| Room Type | Living Room,Dining Room,Primary Bedroom,Bedroom 2,Bedroom 3,Bedroom 4,Kitchen,Basement,Library,Breakfast Room,Great Room,Laundry,Storage Room,Attic,Primary Bathroom,Full Bath,Half Bath,Screened Porch |
| Main Level Bedrooms | 1 |
| LivingAreaSource | Assessor |
| Laundry Type | Main Floor |
| Bedrooms Count All Upper Levels | 3 |
| Bedrooms Count Upper Level 1 | 3 |
| Bathrooms Half Main Level | 1 |
| Bathrooms Half Lower Level 1 | 1 |
| Bathrooms Half All Lower Levels | 1 |
| Bathrooms Full Upper Level 1 | 1 |
| Bathrooms Full All Upper Levels | 1 |
| Bathrooms Count Upper Level 1 | 1.00 |
| Bathrooms Count Lower Level 1 | 1.00 |
| Bathrooms Count All Upper Levels | 1 |
| Bathrooms Count All Lower Levels | 1 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Chimney Cap(s),Extensive Hardscape,Exterior Lighting,Flood Lights,Other |
|---|---|
| Pool | No Pool |
| Parking Features | Asphalt Driveway |
| Lot Features | Backs to Trees,Cul-de-sac,Front Yard,Irregular,Landscaping,Partly Wooded,Private,Premium,Rear Yard,SideYard(s) |
| Water Source | Well |
| Inclusions | Washer,Dryer,2 Refrigerators in Kitchen plus Pool Table (all in as-is condition) with no monetary value. |
| Total Parking Spaces | 9 |
| Garage Features | Additional Storage Area,Garage - Side Entry,Garage Door Opener,Inside Access,Oversized |
| Type of Parking | Attached Garage,Driveway |
| Land Use Code | ACT 319 |
| Foundation Details | Block,Crawl Space |
| Water View Y/N | No |
| Lot Size Acres | 10.05 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Door Features | Double Entry,Six Panel |
| Builder Model | Custom |
| Land Assessed Value | 18760.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 4 |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Attic | Upper 1 | Attic - Floored,Built-Ins,Cathedral/Vaulted Ceiling,Cedar Lined Closet,Flooring - Other,Lighting - Ceiling | ||
| Basement | Lower 1 | Built-Ins,Flooring - Ceramic Tile,Flooring - Carpet,Lighting - Pendants,Lighting - Recessed,Lighting - Wall sconces | ||
| Bedroom 2 | Upper 1 | Built-Ins,Flooring - Carpet,Lighting - Track,Lighting - Recessed,Walk-In Closet(s) | ||
| Bedroom 3 | Upper 1 | Flooring - Carpet | ||
| Bedroom 4 | Upper 1 | Flooring - Carpet,Walk-In Closet(s) | ||
| Breakfast Room | Main | Breakfast Room,Cathedral/Vaulted Ceiling,Dining Area,Flooring - HardWood,Lighting - Ceiling,Lighting - Recessed | ||
| Dining Room | Main | Crown Molding,Flooring - HardWood,Formal Dining Room | ||
| Full Bath | Upper 1 | Flooring - Ceramic Tile,Lighting - Ceiling,Lighting - Recessed,Attic - Finished | ||
| Great Room | Main | Built-Ins,Cathedral/Vaulted Ceiling,Flooring - HardWood,Flooring - Solid Hardwood,Lighting - Ceiling,Lighting - Recessed,Fireplace - Gas | ||
| Half Bath | Main | Built-Ins,Chair Rail,Countertop(s) - Quartz,Crown Molding,Flooring - HardWood,Lighting - Ceiling | ||
| Half Bath | Lower 1 | Built-Ins,Flooring - Ceramic Tile,Countertop(s) - Recycled Content | ||
| Kitchen | Main | Breakfast Room,Built-Ins,Countertop(s) - Granite,Double Sink,Flooring - HardWood,Island,Kitchen - Propane Cooking,Lighting - Ceiling,Lighting - Pendants,Lighting - Recessed,Pantry | ||
| Laundry | Main | Built-Ins,Flooring - Luxury Vinyl Tile,Lighting - Ceiling | ||
| Library | Main | Crown Molding,Fireplace - Wood Burning,Lighting - Ceiling,Lighting - Recessed,Window Treatments | ||
| Living Room | Main | Crown Molding,Fireplace - Wood Burning,Flooring - Carpet,Lighting - Ceiling,Lighting - Recessed | ||
| Primary Bathroom | Main | Bathroom - Jetted Tub,Bathroom - Stall Shower,Bathroom - Walk-In Shower,Built-Ins,Countertop(s) - Granite,Double Sink,Flooring - Ceramic Tile,Lighting - Ceiling,Lighting - Recessed,Window Treatments | ||
| Primary Bedroom | Main | Crown Molding,Flooring - Carpet,Lighting - Ceiling,Lighting - Recessed,Primary Bedroom - Dressing Area,Walk-In Closet(s),Window Treatments | ||
| Screened Porch | Main | Countertop(s) - Ceramic,Ceiling Fan(s),Flooring - Carpet | ||
| Storage Room | Lower 1 | Built-Ins,Flooring - Other,Lighting - Pendants |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

© BRIGHT, All Rights Reserved