Property Attributes
- MLS#MDPG2215974
- Type
- Listing Status ACTIVE
- CountyPRINCE GEORGES
- CityCheltenham
- NeighborhoodPrince George
- Zip20623
- StyleSplit Foyer
- Year Built1978
- Taxes$ 4753
- Price$ 475,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1700
- Lot Size0.24 Acres
Data Source:
Bright MLS
Property Description
Welcome to 10000 Angora Terrace, a spacious split-foyer situated on a HUGE corner lot in Cheltenham! Offering 4 bedrooms, 2 full bathrooms and approximately 1,700 square feet of finished living space, this home gives you the room and flexibility to make it your own. The main level offers comfortable living space filled with natural light, while the fully finished lower level adds an entirely separate dimension to the home with two additional bedrooms, a full bathroom and a walkout to the exteriorperfect for guests, extended family, a home office, recreation space or simply extra room to spread out. Ceramic tile flooring throughout makes everyday maintenance easy, and the generous .24-acre corner lot provides plenty of outdoor space for entertaining, gardening, pets or simply enjoying your own yard. Parking won't be an issue either, with a large private driveway capable of accommodating up to four vehicles plus additional street parking. What truly sets this property apart is the combination of space, lot size and location. Cheltenham puts you within convenient reach of Joint Base Andrews, National Harbor, Washington, D.C. and major commuter routes, making it a great option for anyone who wants more breathing room without feeling disconnected from the rest of the DMV. Whether you're looking for your first home, need additional space for a growing household, or simply want a home with a versatile lower level and a yard you can actually enjoy, 10000 Angora Terrace offers a lot to love and even more potential to make it your own.
| Price History | |
|---|---|
| 8/20/2026 | Listed $475,000 |
General Features
| Living Area | 1700 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Other |
| Possession | 0-30 Days CD,Immediate |
| Roof | Architectural Shingle |
| Zoning | RR |
| Architectural Style | Split Foyer |
| Construction Materials | Frame |
| School District | PRINCE GEORGE'S COUNTY PUBLIC SCHOOLS |
| Year Built | 1978 |
| Levels | 2 |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| County | PRINCE GEORGES |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | PRINCE GEORGE |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | gps |
| City | CHELTENHAM |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 10441.00 |
| Tax Assessed Value | 332633.0 |
| Tax Annual Amount | 4753.0 |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 558.82 |
| Acceptable Financing | VA,Negotiable,USDA,FHA,Conventional,Cash |
| Vacation Rental Y/N | No |
| Virtual Tour | https://my.matterport.com/show/?m=7gBZW8xNzJo |
| Total SQFT | 1700 |
| Location Type | Corner Lot/Unit |
| Standard Status | Active |
| Year Built Source | Assessor |
| Legal Subdivision | ROLLING ACRES |
| Tax Lot | 34 |
Interior Features
| Heating Fuel | Central |
|---|---|
| Basement | Sump Pump,Walkout Level,Fully Finished |
| Flooring | Ceramic Tile |
| Hot Water | Electric |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 850 |
| Central Air Y/N | No |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 850 |
| Main Level Bedrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Estimated |
| Laundry Type | Hookup,Basement |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT Source | Assessor |
| Below Grade Finished Area Source | Estimated |
| Bedrooms Count All Lower Levels | 2 |
| Bedrooms Count Lower Level 1 | 2 |
| Bathrooms Full Lower Level 1 | 1 |
| Bathrooms Full All Lower Levels | 1 |
| Bathrooms Count Lower Level 1 | 1.00 |
| Bathrooms Count All Lower Levels | 1 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Pool | No Pool |
|---|---|
| Water Source | Public |
| Total Parking Spaces | 4 |
| Type of Parking | Driveway,On Street |
| Land Use Code | R |
| Foundation Details | Permanent |
| Water View Y/N | No |
| Lot Size Acres | 0.24 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Land Assessed Value | 126200.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

© BRIGHT, All Rights Reserved