Property Attributes
- MLS#MDCA2028114
- Type
- Listing Status ACTIVE
- CountyCALVERT
- CityChesapeake Beach
- NeighborhoodRichfield Station Village
- Zip20732
- StyleColonial
- Year Built1996
- Taxes$ 4971
- Price$ 635,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3060
- Lot Size0.45 Acres
Data Source:
Bright MLS
Property Description
Lets talk about the backyard. Yes, its steep. Weve had plenty of showings, and we know thats been the sticking point for some buyers. So rather than pretend it isnt there, well just say it: if a big, flat backyard is at the top of your wish list, this may not be your house. But if you can live without one, there is a whole lot of house here for the money. This recently updated 5-bedroom Colonial in Richfield Station has the space where it really counts. Theres a welcoming front porch, a sunroom right off the kitchen, a deck for grilling or relaxing, and a fully finished basement that gives you plenty of extra room for a rec room, office, gym, guestsor all of the above. The home has been nicely updated and is move-in ready, with a comfortable floor plan and plenty of room to spread out. And heres the part worth another look: the price has just been reduced and the seller is motivated. We know the backyard isnt for everyone, and the new price reflects that. If you liked the house but couldnt get past the yard at the previous price, it may be time to take a second look. Less yard to mow, more house to enjoyand now at a better price.
| High School |
|---|
| Northern High School |
| Price History | |
|---|---|
| 6/25/2026 | Listed $650,000 |
| 9/11/2026 | 3$635,000 |
General Features
| Living Area | 3060 |
|---|---|
| Sewer | Public Sewer |
| Heating | Heat Pump(s) |
| Cooling | Heat Pump(s),Central A/C |
| Possession | Settlement |
| Appliances | Built-In Microwave,Dishwasher,Disposal,Dryer - Electric,Exhaust Fan,Icemaker,Oven/Range - Electric,Refrigerator,Stainless Steel Appliances,Water Heater - High-Efficiency |
| Zoning | R-2 |
| HOA Fee | 97.00 |
| Garage Spaces | 2.00 |
| Patio/Porch Features | Deck(s),Porch(es) |
| Architectural Style | Colonial |
| Construction Materials | Brick Front,Vinyl Siding |
| School District | CALVERT COUNTY PUBLIC SCHOOLS |
| Year Built | 1996 |
| View | Trees/Woods |
| Levels | 2 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| Assoc Fee Paid Per | Quarterly |
| County | CALVERT |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | RICHFIELD STATION VILLAGE |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 3 |
| Status | ACTIVE |
| Directions | GPS IS CORRECT |
| City | CHESAPEAKE BEACH |
| Association Name | CHESAPEAKE COMMUNITY MANAGEMENT |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 19602.00 |
| Tax Assessed Value | 447433.0 |
| Tax Annual Amount | 4971.0 |
| Home Warranty Y/N | Yes |
| Property Condition | Excellent |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 308.25 |
| Lease Considered Y/N | No |
| Vacation Rental Y/N | No |
| Total SQFT | 3060 |
| Builder Name | Washington Homes |
| Standard Status | Active |
| Year Built Source | Estimated |
| Legal Subdivision | RICHFIELDSTATION |
| Tax Lot | 15 |
| Association Recreation Fee | No |
Interior Features
| Interior Amenities | Breakfast Area,Bathroom - Soaking Tub,Bathroom - Stall Shower,Bathroom - Tub Shower,Ceiling Fan(s),Combination Dining/Living,Combination Kitchen/Dining,Combination Kitchen/Living,Floor Plan - Traditi |
|---|---|
| Heating Fuel | Electric |
| Basement | Full,Fully Finished,Outside Entrance,Sump Pump,Windows |
| Total Fireplaces | 1 |
| Hot Water | Electric |
| Total Stories | 3 |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Window Features | Bay/Bow |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2060 |
| Half Baths | 1 |
| Central Air Y/N | Yes |
| Total Bedrooms | 5 |
| Below Grade Finished Area | 1000 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Estimated |
| Laundry Type | Basement |
| Below Grade Finished Area Source | Estimated |
| Bedrooms Count All Lower Levels | 1 |
| Bedrooms Count All Upper Levels | 4 |
| Bedrooms Count Lower Level 1 | 1 |
| Bedrooms Count Upper Level 1 | 4 |
| Bathrooms Half Main Level | 1 |
| Bathrooms Full Upper Level 1 | 2 |
| Bathrooms Full Lower Level 1 | 1 |
| Bathrooms Full All Upper Levels | 2 |
| Bathrooms Full All Lower Levels | 1 |
| Bathrooms Count Upper Level 1 | 2.00 |
| Bathrooms Count Lower Level 1 | 1.00 |
| Bathrooms Count All Upper Levels | 2 |
| Bathrooms Count All Lower Levels | 1 |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Bump-outs |
|---|---|
| Pool | No Pool |
| Lot Features | Backs to Trees |
| Water Source | Public |
| Total Parking Spaces | 4 |
| Garage Features | Garage - Front Entry |
| Type of Parking | Attached Garage,Driveway |
| Foundation Details | Slab |
| Spa | No |
| Water View Y/N | No |
| Lot Size Acres | 0.45 |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Door Features | Six Panel,Sliding Glass |
| Horse Y/N | No |
| Land Assessed Value | 111100.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

© BRIGHT, All Rights Reserved