Property Attributes
- MLS#MDBA2230052
- Type
- Listing Status ACTIVE
- CountyBALTIMORE CITY
- CityBaltimore
- NeighborhoodBelair-Edison
- Zip21213
- StyleColonial
- Year Built1951
- Taxes$ 3505
- Price$ 169,990
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1280
Data Source:
Bright MLS
Property Description
Welcome home to this beautifully maintained property in the heart of Northeast Baltimore's desirable Belair-Edison area. Featuring gleaming hardwood floors, a spacious open-concept layout, and a chef's kitchen complete with stainless steel appliances, this home is designed for both comfortable everyday living and effortless entertaining. Offering 3 generously sized bedrooms with the potential for a 4th bedroom, along with 2 full bathrooms, there is plenty of space to meet your family's needs. Enjoy movie nights in the fully finished basement or host family and friends throughout the expansive main level. The private backyard offers a rare view and peaceful setting that you won't find anywhere else in the neighborhood. Conveniently located near Herring Run Park, shopping, dining, schools, major commuter routes, and just minutes from downtown Baltimore, this home provides the perfect balance of neighborhood charm and city accessibility. Combining comfort, functionality, and an unbeatable location, this exceptional property won't last long. Schedule your showing today! $5000 seller concessions towards closing costs.
| Price History | |
|---|---|
| 9/13/2026 | Listed $175,000 |
| 9/23/2026 | 3$169,990 |
General Features
| Living Area | 1280 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Central A/C |
| Possession | Settlement |
| Roof | Asphalt |
| Appliances | Dishwasher,Disposal,Microwave,Oven/Range - Gas,Refrigerator,Washer/Dryer Hookups Only |
| Zoning | R-6 |
| Architectural Style | Colonial |
| Construction Materials | Brick Front |
| School District | BALTIMORE CITY PUBLIC SCHOOLS |
| Year Built | 1951 |
| Levels | 2 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Section | 29 |
| Accessibility | None |
| County | BALTIMORE CITY |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | BELAIR-EDISON |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | GPS will navigate best |
| City | BALTIMORE |
| Disclosures | Lead Based Paint - Federal,Lead Based Paint - State,Prop Disclaimer |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 0.00 |
| Tax Assessed Value | 157267.0 |
| Tax Annual Amount | 3505.0 |
| Property Condition | Very Good |
| Structure Type | Interior Row/Townhouse |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 2 |
| Bathrooms Count Main Level | 2.00 |
| Price Per Sq Ft Total AG | 166.01 |
| Acceptable Financing | Conventional,FHA,VA |
| Vacation Rental Y/N | No |
| Total SQFT | 1480 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Legal Subdivision | Ward 26 |
| Tax Lot | 101 |
Interior Features
| Interior Amenities | Breakfast Area,Floor Plan - Open,Kitchen - Gourmet,Kitchen - Island,Upgraded Countertops |
|---|---|
| Heating Fuel | Natural Gas |
| Basement | Connecting Stairway,Fully Finished,Outside Entrance,Rear Entrance,Sump Pump |
| Hot Water | Natural Gas |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Above Grade Finished Area | 1024 |
| Central Air Y/N | Yes |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 256 |
| Main Level Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT | 200 |
| Below Grade Finished Area Source | Assessor |
| Above Grade Unfin Area Units | Square Feet |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Pool | No Pool |
|---|---|
| Water Source | Public |
| Type of Parking | On Street |
| Foundation Details | Block |
| Water View Y/N | No |
| Lot Size Acres | 0.00 |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Land Assessed Value | 30000.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

© BRIGHT, All Rights Reserved